Indoor LED Video Wall Display
Description
With a pixel pitch of just 3mm, the P3 Indoor Full-Color LED Screen offers exceptional resolution, ensuring that every detail is displayed with precision and clarity. Whether showcasing advertising content, engaging audiences with dynamic visuals, or delivering important information, this LED screen provides an immersive viewing experience that captivates and impresses.
Equipped with advanced LED technology, the P3 Indoor Full-Color LED Screen delivers superior brightness and color uniformity, ensuring that images and videos are displayed with striking vibrancy and consistency. The high refresh rate and excellent grayscale performance further enhance the visual quality, making this LED screen a standout choice for demanding indoor display requirements.
Designed for seamless integration and easy installation, the P3 Indoor Full-Color LED Screen features a lightweight and slim panel design, allowing for flexible mounting options and hassle-free setup. Its durable construction and reliable performance ensure long-term operation with minimal maintenance, making it a cost-effective investment for businesses and organizations.
Product Parameters
Parameter | P3 | |
Specificaations(mm) | P3BD-32S-6464 | P3BD-64S-6464 |
Pixel Pitch(mm) | 3 | 3 |
Display resolution(dots) | 64×64=4096 | 64×64=4096 |
Physical Density (Pixels/ ㎡) | 111111 | 111111 |
LED Encapsulation | SMD2121 | SMD2121 |
Pixel specifications | 1R1G1B | 1R1G1B |
Module Size(mm) | L192×H192×T15 | L192×H192×T15 |
Module Weigth(g/pcs) | 340 | 243 |
Driving mode | 1/32SConstant current drive | 1/64SConstant current drive |
Module Consumption(W) | ≤16 | ≤10 |
Max. Power Consumption(w/㎡) | ≤456 | ≤271 |
Refresh Frequency (Hz) | 1920 | 3840 |
Brightness(cd/㎡) | 700(adjustable) | 400(adjustable) |
Optimum Viewing Angle | H:160° V:160° | H:160° V:160° |
Gray Scale (bit) | 12/6 | 12/6 |
Frame Frequency (Hz) | ≥60 | ≥60 |
Module Working Voltage(V) | 4.8-5.2 | 4.8-5.2 |
Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH | -10°C-+40°C10%RH-90%RH |
Introduction
评价
目前还没有评价