Product parameters
Parameter | P1.667 |
Specificaations(mm) | P1.667BI-64S-19296 |
Pixel Pitch(mm) | 1.667 |
Display resolution(dots) | 192×96=18432 |
Physical Density (Pixels/ ㎡) | 360000 |
LED Encapsulation | SMD1212 |
Pixel specifications | 1R1G1B |
Module Size(mm) | L320×H160×T15 |
Module Weigth(g/pcs) | 490 |
Driving mode | 1/64SConstant current drive |
Module Consumption(W) | ≤20 |
Max. Power Consumption(w/㎡) | ≤390 |
Refresh Frequency (Hz) | 3840 |
Brightness(cd/㎡) | ≥500(adjustable) |
Optimum Viewing Angle | H:160° V:160° |
Gray Scale (bit) | 12/16 |
Frame Frequency (Hz) | ≥60 |
Module Working Voltage(V) | 4.8-5.2 |
Introduction
评价
目前还没有评价