Product parameters
Parameter | S6 |
Specificaations(mm) | S6BM-8S-3232 |
Pixel Pitch(mm) | 6 |
Display resolution(dots) | 32×32=1024 |
Physical Density (Pixels/ ㎡) | 27777 |
LED Encapsulation | SMD2727 |
Pixel specifications | 1R1G1B |
Module Size(mm) | L192×H192×T15 |
Module Weigth(g/pcs) | 310 |
Driving mode | 1/8SConstant current drive |
Module Consumption(W) | ≤27 |
Max. Power Consumption(w/㎡) | ≤733 |
Refresh Frequency (Hz) | 1920/3840 |
Brightness(cd/㎡) | 5200(adjustable) |
Optimum Viewing Angle | H:160° V:160° |
Gray Scale (bit) | 12月16日 |
Frame Frequency (Hz) | ≥60 |
Module Working Voltage(V) | 4.8-5.2 |
Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH |
Introduction
评价
目前还没有评价