Product parameters
Parameter | S2.5 |
Specificaations(mm) | S2.5BQ-16S-12864 |
Pixel Pitch(mm) | 2.5 |
Display resolution(dots) | 128×64=8192 |
Physical Density (Pixels/ ㎡) | 160000 |
LED Encapsulation | SMD1415 |
Pixel specifications | 1R1G1B |
Module Size(mm) | L320×H160×T17 |
Module Weigth(g/pcs) | 480 |
Driving mode | 1/16SConstant current drive |
Module Consumption(W) | ≤38 |
Max. Power Consumption(w/㎡) | ≤742 |
Refresh Frequency (Hz) | 1920/3840 |
Brightness(cd/㎡) | 5000(adjustable) |
Optimum Viewing Angle | H:160° V:160° |
Gray Scale (bit) | 12月16日 |
Frame Frequency (Hz) | ≥60 |
Module Working Voltage(V) | 4.8-5.2 |
Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH |
Introduction
评价
目前还没有评价